1+1 (2 rooms)
56 м²
11/18
Unfurnished
No gas
Elevator available
Property Description
2 room Flat For Sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 56 м² | ||
| Price / m² | $1,429/m² (3,714 ₾/m²) | ||
| Floor | 11/18 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Unfurnished | ||
| Distance to sea | 248786m to coast | ||
| Posted At | 6 days ago | ||
| Source | Home.ss.ge (ID: 37113621) | ||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 45/100
Estimated market:
$1,388/m²
(vs actual $1,429/m²)
Based on 646 comparable street listings.