1+1 (2 rooms)
112 м²
-1/6
Renovated
Unfurnished
No gas
Elevator available
Property Description
2 room flat for sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 112 м² | ||
| Price / m² | 4,933 ₾/m² ($1,902/m²) | ||
| Floor | -1/6 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Renovated Unfurnished | ||
| Distance to sea | 248786m to coast | ||
| Posted At | 21 days ago | ||
| Source | Home.ss.ge (ID: 36809023) | ||
Market Intelligence & Listing History
Above Market
+24.6% vs market
Score: 9/100
Estimated market:
$1,527/m²
(vs actual $1,902/m²)
Based on 302 comparable street listings.