1+1 (2 rooms)
59 м²
-1/6
Unfurnished
No gas
Elevator available
Property Description
2 room flat for sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 59 м² | ||
| Price / m² | |||
| Floor | -1/6 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Unfurnished | ||
| Distance to sea | 248786m to coast | ||
| Posted At | 21 days ago | ||
| Source | Home.ss.ge (ID: 36808869) | ||
Market Intelligence & Listing History
All listings for this unit (5)
5 from developers
•
290,000–301,000 ₾
•
7 Oct 2026