1+1 (2 rooms)
58 м²
-1/6
Unfurnished
No gas
Elevator available
Property Description
2 room flat for sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 58 м² | ||
| Price / m² | $1,908/m² (4,940 ₾/m²) | ||
| Floor | -1/6 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Unfurnished | ||
| Distance to sea | 248786m to coast | ||
| Posted At | 21 days ago | ||
| Source | Home.ss.ge (ID: 36808922) | ||
Market Intelligence & Listing History
Above Market
+36.3% vs market
Score: 0/100
Estimated market:
$1,400/m²
(vs actual $1,908/m²)
Based on 587 comparable street listings.