Angisa St, 48 – 2-room 47.3 м² (От застройщика)
2 rooms
47 м²
Elevator available
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 47 м² | ||||||
| Price / m² | $1,200/m² (3,240 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||
| Posted At | about 11 hours ago | ||||||
| Source | Korter.ge (ID: korter_b2452_2_47.3m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
14.3% below market
Score: 74/100
Estimated market:
$1,400/m²
(vs actual $1,200/m²)
Based on 8 comparable street listings.