GeoBuilding Gorgasali – 2-room 56.0 м² (От застройщика)
2 rooms
56 м²
Elevator available
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 56 м² | ||||||
| Price / m² | $1,850/m² (4,995 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||
| Posted At | about 13 hours ago | ||||||
| Source | Korter.ge (ID: korter_b3189_2_56.0m) | ||||||
Market Intelligence & Listing History
Above Market
+12.1% vs market
Score: 30/100
Estimated market:
$1,650/m²
(vs actual $1,850/m²)
Based on 5 comparable district listings.