Parnavaz Mepe st. 65 – 2-room 45.7 м² (От застройщика)
2 rooms
45 м²
Elevator available
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 2 rooms | ||||||||
| Total Area | 45 м² | ||||||||
| Price / m² | 7,290 ₾/m² ($2,700/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Under Construction Handover: 2028 | ||||||||
| Posted At | about 11 hours ago | ||||||||
| Source | Korter.ge (ID: korter_b3829_2_45.7m) | ||||||||
Market Intelligence & Listing History
Above Market
+116.0% vs market
Score: 0/100
Estimated market:
$1,250/m²
(vs actual $2,700/m²)
Based on 14 comparable district listings.