1+1 (2 rooms)
71 м²
-1/6
Renovated
Unfurnished
No gas
Elevator available
Property Description
2 room flat for sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 71 м² | ||
| Price / m² | 4,937 ₾/m² ($1,893/m²) | ||
| Floor | -1/6 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Renovated Unfurnished | ||
| Distance to sea | 247043m to coast | ||
| Posted At | 23 days ago | ||
| Source | Home.ss.ge (ID: 36809001) | ||
Market Intelligence & Listing History
Above Market
+25.2% vs market
Score: 8/100
Estimated market:
$1,512/m²
(vs actual $1,893/m²)
Based on 354 comparable street listings.