Tonino Lamborghini Tower – 3-room 74.85 м² (От застройщика)
3 rooms
74 м²
Apart-hotel (no gas)
Elevator available
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 3 rooms | ||||||||
| Total Area | 74 м² | ||||||||
| Price / m² | 11,610 ₾/m² ($4,300/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Gas & Balcony | Apart-hotel (no gas) | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Under Construction Handover: 2030 | ||||||||
| Posted At | about 1 hour ago | ||||||||
| Source | Korter.ge (ID: korter_b3912_3_74.8m) | ||||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 66/100
Estimated market:
$4,756/m²
(vs actual $4,300/m²)
Based on 3 comparable complex listings.