3-комнатная квартира
2+1 (3 rooms)
90 м²
20/25
Renovated
Furnished
Apart-hotel (no gas)
Elevator available
Property Description
იყიდება 3 ოთახიანი ბინა აეროპორტის უბანში, ბათუმში
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 2+1 (3 rooms) | ||||||||
| Total Area | 90 м² | ||||||||
| Price / m² | $2,944/m² (7,643 ₾/m²) | ||||||||
| Floor | 20/25 Floor exceeds registered height | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Gas & Balcony | Apart-hotel (no gas) | ||||||||
| Elevator | Elevator available | ||||||||
| Condition & Furniture | Renovated Furnished | ||||||||
| Construction Stage | Completed | ||||||||
| Distance to sea | 4m to coast 1st Line | ||||||||
| Posted At | about 1 hour ago | ||||||||
| Source | MyHome.ge (ID: 26101222) | ||||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 43/100
Estimated market:
$2,831/m²
(vs actual $2,944/m²)
Based on 3 comparable complex listings.