2+1 (3 rooms)
53 м²
11/25
Renovated
Furnished
Gas in building (connection possible)
Elevator available
Property Description
იყიდება 3 ოთახიანი ბინა რუსთაველის უბანში, ბათუმში
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2+1 (3 rooms) | ||||||
| Total Area | 53 м² | ||||||
| Price / m² | $1,981/m² (5,143 ₾/m²) | ||||||
| Floor | 11/25 Floor exceeds registered height | ||||||
| Heating | Air conditioning / Electric | ||||||
| Gas & Balcony | Gas in building (connection possible) | ||||||
| Elevator | Elevator available | ||||||
| Condition & Furniture | Renovated Furnished | ||||||
| Distance to sea | 962m to coast | ||||||
| Posted At | about 1 hour ago | ||||||
| Source | MyHome.ge (ID: 26580747) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
23.4% below market
Score: 89/100
Estimated market:
$2,587/m²
(vs actual $1,981/m²)
Based on 34 comparable street listings.