2+1 (3 rooms)
49 м²
1/3
Renovated
Unfurnished
No gas
Property Description
112569
ძირითადი მახასიათებლები
| Layout & Rooms | 2+1 (3 rooms) |
| Total Area | 49 м² |
| Price / m² | $2,429/m² (6,306 ₾/m²) |
| Floor | 1/3 |
| Heating | Air conditioning / Electric |
| Gas & Balcony | No gas No balcony |
| Condition & Furniture | Renovated Unfurnished |
| Construction Stage | Completed |
| Posted At | about 1 hour ago |
| Source | Home.ss.ge (ID: 36821721) |
Market Intelligence & Listing History
Fair Price
In line with market
Score: 64/100
Estimated market:
$2,647/m²
(vs actual $2,429/m²)
Based on 99 comparable district listings.