Belle Maison Chavchavadze – 3-room 67.2 м² (От застройщика)
3 rooms
67 м²
Gas in building (connection possible)
Elevator available
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||||
| Layout & Rooms | 3 rooms | ||||||||||
| Total Area | 67 м² | ||||||||||
| Price / m² | $1,690/m² (4,563 ₾/m²) | ||||||||||
| Heating | Air conditioning / Electric | ||||||||||
| Gas & Balcony | Gas in building (connection possible) | ||||||||||
| Elevator | Elevator available | ||||||||||
| Construction Stage | Under Construction Handover: 2028 | ||||||||||
| Posted At | about 13 hours ago | ||||||||||
| Source | Korter.ge (ID: korter_b3635_3_67.2m) | ||||||||||
Market Intelligence & Listing History
Above Market
+35.2% vs market
Score: 0/100
Estimated market:
$1,250/m²
(vs actual $1,690/m²)
Based on 14 comparable district listings.