GeoBuilding Gorgasali – 3-room 60.4 м² (От застройщика)
3 rooms
60 м²
Elevator available
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 60 м² | ||||||
| Price / m² | 4,995 ₾/m² ($1,850/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||
| Posted At | about 11 hours ago | ||||||
| Source | Korter.ge (ID: korter_b3189_3_60.4m) | ||||||
Market Intelligence & Listing History
Above Market
+12.1% vs market
Score: 30/100
Estimated market:
$1,650/m²
(vs actual $1,850/m²)
Based on 5 comparable district listings.