1+1 (2 rooms)
54 м²
8/10
Renovated
Unfurnished
No gas
Elevator available
Property Description
2 room Flat For Sale. Didi digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 54 м² | ||
| Price / m² | $1,574/m² (4,093 ₾/m²) | ||
| Floor | 8/10 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Renovated Unfurnished | ||
| Construction Stage | Completed | ||
| Distance to sea | 247639m to coast | ||
| Posted At | about 1 hour ago | ||
| Source | Home.ss.ge (ID: 37229606) | ||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 46/100
Estimated market:
$1,539/m²
(vs actual $1,574/m²)
Based on 137 comparable street listings.