1+1 (2 rooms)
57 м²
10/18
Renovated
Unfurnished
No gas
Elevator available
Property Description
2 room Flat For Sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 57 м² | ||
| Price / m² | 4,789 ₾/m² ($1,842/m²) | ||
| Floor | 10/18 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas No balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Renovated Unfurnished | ||
| Construction Stage | Completed | ||
| Distance to sea | 247057m to coast | ||
| Posted At | about 1 hour ago | ||
| Source | Home.ss.ge (ID: 37235938) | ||
Market Intelligence & Listing History
Above Market
+20.4% vs market
Score: 16/100
Estimated market:
$1,530/m²
(vs actual $1,842/m²)
Based on 348 comparable street listings.