2+1 (3 rooms)
58 м²
32/40
Renovated
Furnished
Gas in building (connection possible)
Elevator available
Property Description
იყიდება 3 ოთახიანი ბინა ხიმშიაშვილის უბანში, ბათუმში
Key Specifications
| Building | |||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | 2+1 (3 rooms) | ||||
| Total Area | 58 м² | ||||
| Price / m² | 6,889 ₾/m² ($2,654/m²) | ||||
| Floor | 32/40 Floor exceeds registered height | ||||
| Heating | Air conditioning / Electric | ||||
| Gas & Balcony | Gas in building (connection possible) | ||||
| Elevator | Elevator available | ||||
| Condition & Furniture | Renovated Furnished | ||||
| Construction Stage | Completed | ||||
| Distance to sea | 560m to coast | ||||
| Posted At | about 3 hours ago | ||||
| Source | MyHome.ge (ID: 25793921) | ||||
Market Intelligence & Listing History
Above Market
+15.3% vs market
Score: 25/100
Estimated market:
$2,302/m²
(vs actual $2,654/m²)
Based on 73 comparable street listings.